}
Octa trading broker
Open trading account

Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.

Account Monitoring

Account Monitoring

You can view account monitoring on this page. Select an account or nickname and view its performance, charts, profits, orders, and history. Learn from strong and successful traders! You can also add your account to monitoring for everyone else to see your successful trading. Learn more about how monitoring works.
Search by account number:
Add my account to monitoring!
Account Type Trades Pips Equity Balance Gain
38280948 Octa MT4 392 9,401.00 $829.11 $829.11 70,660.00 %
400164 Octa MT4 81 1,117.80 $6,065.39 $6,065.39 14,857.81 %
504277 Octa MT4 0 0.00 $0.00 $0.00 6,064.28 %
18721664 Octa MT4 57 367.50 $0.00 $0.00 3,207.20 %
422296 Octa MT4 1062 -970.30 $2,529.73 $2,529.73 3,184.08 %
529381 Octa MT4 0 0.00 $31.73 $31.73 3,151.59 %
400153 Octa MT4 90 918.70 $3,236.50 $3,236.50 3,146.50 %
422557 Octa MT4 233 310.50 $4,726.52 $4,726.52 2,244.50 %
20855966 Octa MT4 177 12,684.70 $0.00 $0.00 2,180.50 %
233194 Octa MT4 493 12,618.70 $0.77 $0.77 2,105.41 %
18464732 Octa MT4 339 412.00 $0.00 $0.00 2,058.80 %
23250 Octa MT4 720 770.40 $0.05 $0.05 1,595.87 %
419385 Octa MT4 125 3,246.50 $16,382.94 $16,382.94 1,538.29 %
419230 Octa MT4 88 793.00 $16,248.12 $16,248.12 1,524.81 %
103560 Octa MT4 198 798.30 $1.99 $1.99 1,369.90 %
419226 Octa MT4 568 4,850.90 $13,328.37 $13,328.37 1,257.84 %
418237 Octa MT4 95 1,428.00 $1,326.96 $1,326.96 1,230.02 %
20915254 Octa MT4 1178 4,866.70 $251.63 $255.37 1,144.04 %
543043 Octa MT4 3 13.20 $0.00 $0.00 1,003.40 %
4651226 Octa MT4 78 461.70 $0.00 $0.00 975.79 %
211998 Octa MT4 1173 1,123.30 $0.00 $0.00 871.37 %
422387 Octa MT4 51 1,466.60 $1,941.35 $1,941.35 850.52 %
415266 Octa MT4 106 980.90 $0.00 $0.00 838.05 %
158893 Octa MT4 153 4,102.30 $0.11 $0.11 812.22 %
23553740 Octa MT4 230 968.30 $1.21 $1.21 806.31 %
Start a live chat